I Help Canadians in numbers
Track Impact. See progress. Build trust
Statistics Dashboard — Real-Time Donation Analytics
Overview
Donations by Project
Ranked by total raised. Projects with no donations yet appear at the end.
Northern FOOD
Northern CARE
Northern YNET
Northern ROAD
Northern MAIT
Northern RISE
Northern MIND
Northern RAID
Donations by Entity
Top Donor Communities by Province
Explore donor activity across Canada. Select a province on the map to see its cities.
Select a province to view donation details
Provinces and Territories
| Rank | Province | Total Donated | Number of Donors |
|---|---|---|---|
| #1 | British Columbia | $1,240 | 2 |
| #2 | Alberta | $611 | 5 |
| #3 | Ontario | $120 | 1 |
| #4 | Manitoba | $0 | 0 |
| #5 | New Brunswick | $0 | 0 |
| #6 | Newfoundland and Labrador | $0 | 0 |
| #7 | Nova Scotia | $0 | 0 |
| #8 | Northwest Territories | $0 | 0 |
| #9 | Nunavut | $0 | 0 |
| #10 | Prince Edward Island | $0 | 0 |
| #11 | Quebec | $0 | 0 |
| #12 | Saskatchewan | $0 | 0 |
| #13 | Yukon | $0 | 0 |
Top Donors by Country and City Around the World
Explore donor activity across the world. Select a country on the map to see details.
Loading map…
Select a country to view donation details
Countries
| Rank | Country | Total Donated | Number of Donors |
|---|---|---|---|
| #1 | United States of America | $6,130 | 2 |
| #2 | Canada | $1,996 | 9 |
| #3 | Saudi Arabia | $150 | 1 |
| #4 | Azerbaijan | $50 | 4 |
| #5 | People's Republic of China | $11 | 1 |
| #6 | Norway | $10 | 1 |
Quarterly Donations by Program
2026 only — every one of the 7 programs funded this year
| Program | Q1 | Q2 | Q3 | Q4 | Year | Share |
|---|---|---|---|---|---|---|
| FOOD | $85 | $1 | $240 | $1,123 | $1,449 | 21.5% |
| YNET | $150 | — | — | $1,000 | $1,150 | 17.0% |
| CARE | $10 | — | $120 | $1,000 | $1,130 | 16.7% |
| MAIT | $10 | — | — | $1,000 | $1,010 | 15.0% |
| RISE | — | — | — | $1,000 | $1,000 | 14.8% |
| ROAD | — | — | — | $1,000 | $1,000 | 14.8% |
| MIND | $11 | — | — | — | $11 | 0.2% |
| All programs | $266 | $1 | $360 | $6,123 | $6,750 | 100.0% |
Monthly Donations by Province
Current year breakdown
Current Year Donations
2026 breakdown by province
Total: $385
Financials
Total Donations by User Type until now
Breakdown by entity type
Campaign Spending by Program
Breakdown by program type
- FOOD1 campaign$1100.0%